Technical Document
Basic Control Theory (2012 version) - Total 97 pages
Power Converter Control (2021 version) - Total 91 pages
Qspice
KSKelvin-Github for Qspice - guideline, library, symbol etc...
Matlab/Octave
matlab: https://www.mathworks.com
matlab runtime: https://www.mathworks.com/products/compiler/matlab-runtime.html
octave: https://www.gnu.org/software/octave/
|
Structure and Table Array |
Types of MATLAB Plots
Colors in MATLAB plots
| After Matlab 2014b | Before Matlab 2014b | ||
|---|---|---|---|
| [0.000, 0.447, 0.741] | [0.00, 0.00, 1.00] | ||
| [0.850, 0.325, 0.098] | [0.00, 0.50, 0.00] | ||
| [0.929, 0.694, 0.125] | [1.00, 0.00, 0.00] | ||
| [0.494, 0.184, 0.556] | [0.00, 0.75, 0.75] | ||
| [0.466, 0.674, 0.188] | [0.75, 0.00, 0.75] | ||
| [0.301, 0.745, 0.933] | [0.75, 0.75, 0.00] | ||
| [0.635, 0.078, 0.184] | [0.25, 0.25, 0.25] | ||
RGB Colors - Corresponding to Matlab plots
| After Matlab 2014b | Before Matlab 2014b | ||
|---|---|---|---|
| [000 114 189] | [000 000 255] | ||
| [217 083 025] | [000 128 000] | ||
| [237 177 032] | [255 000 000] | ||
| [126 047 142] | [000 191 191] | ||
| [119 172 048] | [191 000 191] | ||
| [077 190 238] | [191 191 000] | ||
| [162 020 047] | [064 064 064] | ||
MKS Instruments
Power Station Download Link
SNAC6 Scope Setup in Toolweb
MgM v12.28.04 Release 264762 HELP - Engineering
MgM v12.28.04 Release 264762 HELP - Customer
Last modified on 05/18/24 22:12